| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Jayden Daniels K+1.0 vs SF | Jayden Daniels K+1.0 vs SF | 18.4 | 266 | Tue 00:15 |
| RB | Bijan Robinson vs CHI | Bijan Robinson vs CHI | 25.2 | 325 | locked |
| RB | Dameon Pierce vs CAR | Dameon Pierce vs CAR | 10.8 | 4 | locked |
| WR | Drake London vs CHI | Drake London vs CHI | 18.2 | 250 | locked |
| WR | Parker Washington vs HOU | Parker Washington vs HOU | 15.1 | 212 | locked |
| TE | Trey McBride vs LAR | Trey McBride vs LAR | 16.4 | 235 | locked |
| FLEX | George Kittle K+1.3 vs WAS | Keon Coleman vs LV | 10.6 | 86 | locked |
| FLEX | Matthew Golden vs DAL | Matthew Golden vs DAL | 15.7 | 170 | locked |
| K | Brandon Aubrey vs GB | Brandon Aubrey vs GB | 6.9 | 76 | locked |
| DEF | Los Angeles Rams vs ARI | Los Angeles Rams vs ARI | 8.3 | 106 | locked |
1 change from the lineup you have set, worth -5.8 projected points. Sleeper's API is read-only, so make them in the app. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| TE | George Kittle K+1.3 vs WAS | 16.4 | 127 | Tue 00:15 |
| RB | Rachaad White K+0.7 vs SF | 11.7 | 114 | Tue 00:15 |
| RB | Rico Dowdle vs TB | 6.5 | 161 | locked |
| QB | Jared Goff | 0.0 | 283 | bye |
| RB | David Montgomery OUT - Groin | 0.0 | 82 | locked |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Caleb Williams K+1.1 vs ATL | Caleb Williams K+1.1 vs ATL | 17.1 | 263 | locked |
| RB | D'Andre Swift K+0.4 vs ATL | D'Andre Swift K+0.4 vs ATL | 15.5 | 201 | locked |
| RB | Rhamondre Stevenson K+0.4 vs NYJ | Rhamondre Stevenson K+0.4 vs NYJ | 15.3 | 164 | locked |
| WR | CeeDee Lamb vs GB | CeeDee Lamb vs GB | 20.5 | 270 | locked |
| WR | Malik Nabers vs NO | Malik Nabers vs NO | 14.9 | 237 | locked |
| TE | Pat Freiermuth vs TB | Pat Freiermuth vs TB | 8.8 | 128 | locked |
| FLEX | Tyler Allgeier vs LAR | Tyler Allgeier vs LAR | 13.4 | 77 | locked |
| FLEX | A.J. Brown K-0.2 vs NYJ | A.J. Brown K-0.2 vs NYJ | 13.8 | 147 | locked |
| K | Spencer Shrader vs TEN | Spencer Shrader vs TEN | 8.2 | 75 | locked |
| DEF | Pittsburgh Steelers vs TB | Pittsburgh Steelers vs TB | 8.1 | 88 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| QB | Bryce Young vs PHI | 17.0 | 236 | locked |
| RB | Blake Corum vs ARI | 7.9 | 135 | locked |
| RB | Keaton Mitchell vs KC | 7.8 | 97 | locked |
| TE | Sam LaPorta | 0.0 | 196 | bye |
| RB | Jacory Croskey-Merritt OUT - Groin vs SF | 0.0 | 128 | Tue 00:15 |
| WR | De'Zhaun Stribling IR - Ankle | 0.0 | 0 | Tue 00:15 |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Dak Prescott vs GB | Dak Prescott vs GB | 19.3 | 304 | locked |
| RB | Pierre Strong vs DAL | Pierre Strong vs DAL | 5.0 | 8 | locked |
| RB | Cam Skattebo vs NO | Cam Skattebo vs NO | 10.1 | 201 | locked |
| WR | Carnell Tate vs IND | Carnell Tate vs IND | 12.9 | 177 | locked |
| WR | Terry McLaurin K-0.4 vs SF | Terry McLaurin K-0.4 vs SF | 11.5 | 161 | Tue 00:15 |
| TE | Brock Bowers vs BUF | Brock Bowers vs BUF | 16.8 | 226 | locked |
| FLEX | KC Concepcion vs BAL | KC Concepcion vs BAL | 9.7 | 156 | locked |
| FLEX | Xavier Worthy vs LAC | Xavier Worthy vs LAC | 10.6 | 162 | locked |
| K | Ka'imi Fairbairn vs JAX | Ka'imi Fairbairn vs JAX | 6.4 | 78 | locked |
| DEF | Baltimore Ravens vs CLE | Baltimore Ravens vs CLE | 8.6 | 95 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| QB | C.J. Stroud vs JAX | 15.4 | 248 | locked |
| WR | Adonai Mitchell OUT - Finger vs NE | 0.0 | 88 | locked |
| RB | Jeremiyah Love OUT - Ankle vs LAR | 0.0 | 212 | locked |
| WR | Michael Pittman IR - Foot | 0.0 | 77 | locked |
| WR | Ja'Marr Chase | 0.0 | 311 | bye |
| RB | Jordan Mason IR - Thumb | 0.0 | 0 | bye |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Patrick Mahomes vs LAC | Patrick Mahomes vs LAC | 18.6 | 287 | locked |
| RB | Ashton Jeanty vs BUF | Ashton Jeanty vs BUF | 15.6 | 253 | locked |
| RB | Alvin Kamara Q vs NYG | Alvin Kamara Q vs NYG | 7.8 | 63 | locked |
| WR | Jaylen Waddle Q - Shoulder vs SEA | Jaylen Waddle Q - Shoulder vs SEA | 9.1 | 221 | locked |
| WR | Puka Nacua vs ARI | Puka Nacua vs ARI | 22.6 | 312 | locked |
| TE | Dalton Kincaid Q - Ribs vs LV | Dalton Kincaid Q - Ribs vs LV | 8.9 | 164 | locked |
| FLEX | Woody Marks vs JAX | Woody Marks vs JAX | 13.4 | 84 | locked |
| FLEX | Courtland Sutton vs SEA | Courtland Sutton vs SEA | 7.7 | 174 | locked |
| K | Cam Little vs HOU | Cam Little vs HOU | 6.0 | 72 | locked |
| DEF | Los Angeles Chargers vs KC | Los Angeles Chargers vs KC | 4.2 | 86 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| TE | Mark Andrews vs CLE | 9.6 | 162 | locked |
| RB | TreVeyon Henderson vs NYJ | 5.9 | 171 | locked |
| WR | Rashee Rice OUT - Hamstring vs LAC | 0.0 | 229 | locked |
| QB | Jalen Hurts IR - Calf vs CAR | 0.0 | 311 | locked |
| WR | Jordan Addison OUT - Hamstring | 0.0 | 69 | bye |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Josh Allen vs LV | Josh Allen vs LV | 25.3 | 362 | locked |
| RB | Javonte Williams vs GB | Javonte Williams vs GB | 17.7 | 212 | locked |
| RB | Jaylen Warren vs TB | Jaylen Warren vs TB | 15.3 | 171 | locked |
| WR | Wan'Dale Robinson vs IND | Wan'Dale Robinson vs IND | 11.0 | 171 | locked |
| WR | Zay Flowers vs CLE | Zay Flowers vs CLE | 17.4 | 228 | locked |
| TE | Kenyon Sadiq vs NE | Kenyon Sadiq vs NE | 5.6 | 100 | locked |
| FLEX | Kyle Pitts vs CHI | Kyle Pitts vs CHI | 7.6 | 172 | locked |
| FLEX | Quentin Johnston vs KC | Quentin Johnston vs KC | 6.4 | 164 | locked |
| K | Nick Folk vs CHI | Nick Folk vs CHI | 7.0 | 70 | locked |
| DEF | San Francisco 49ers vs WAS | San Francisco 49ers vs WAS | 7.3 | 84 | Tue 00:15 |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| QB | Jordan Love vs DAL | 20.6 | 279 | locked |
| RB | Kyle Monangai OUT - Toe vs ATL | 0.0 | 155 | locked |
| RB | Jadarian Price IR - Chest | 0.0 | 76 | locked |
| WR | Deebo Samuel OUT - Hamstring | 0.0 | 62 | Tue 00:15 |
| WR | Amon-Ra St. Brown | 0.0 | 280 | bye |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Sam Darnold vs DEN | Sam Darnold vs DEN | 14.1 | 263 | locked |
| RB | Chuba Hubbard vs PHI | Chuba Hubbard vs PHI | 16.0 | 148 | locked |
| RB | Chris Rodriguez vs HOU | Chris Rodriguez vs HOU | 4.0 | 132 | locked |
| WR | Tetairoa McMillan vs PHI | Tetairoa McMillan vs PHI | 13.2 | 223 | locked |
| WR | Christian Watson vs DAL | Christian Watson vs DAL | 18.5 | 208 | locked |
| TE | Travis Kelce vs LAC | Travis Kelce vs LAC | 13.8 | 171 | locked |
| FLEX | Michael Wilson vs LAR | Michael Wilson vs LAR | 13.6 | 166 | locked |
| FLEX | Michael Mayer vs BUF | Michael Mayer vs BUF | 7.4 | 81 | locked |
| K | Matt Gay vs BUF | Matt Gay vs BUF | 8.0 | 70 | locked |
| DEF | Seattle Seahawks vs DEN | Seattle Seahawks vs DEN | 8.4 | 103 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| WR | Stefon Diggs Q - Hamstring vs SF | 7.6 | 157 | Tue 00:15 |
| QB | Joe Burrow | 0.0 | 306 | bye |
| WR | Justin Jefferson | 0.0 | 250 | bye |
| RB | Breece Hall OUT - Quadriceps vs NE | 0.0 | 211 | locked |
| RB | Chase Brown | 0.0 | 255 | bye |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Matthew Stafford vs ARI | Matthew Stafford vs ARI | 21.4 | 280 | locked |
| RB | Will Shipley IR - Foot | Will Shipley IR - Foot | 0.0 | 15 | locked |
| RB | Tony Pollard vs IND | Tony Pollard vs IND | 11.3 | 160 | locked |
| WR | Ladd McConkey OUT - Concussion vs KC | Ladd McConkey OUT - Concussion vs KC | 0.0 | 228 | locked |
| WR | Emeka Egbuka vs PIT | Emeka Egbuka vs PIT | 10.3 | 224 | locked |
| TE | Tyler Warren OUT - Groin vs TEN | Tyler Warren OUT - Groin vs TEN | 0.0 | 201 | locked |
| FLEX | Luther Burden K+0.7 vs ATL | Luther Burden K+0.7 vs ATL | 12.2 | 187 | locked |
| FLEX | Brenton Strange vs HOU | Brenton Strange vs HOU | 10.3 | 161 | locked |
| K | Cameron Dicker vs KC | Cameron Dicker vs KC | 5.7 | 76 | locked |
| DEF | New England Patriots vs NYJ | New England Patriots vs NYJ | 8.8 | 92 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| RB | Kenny Gainwell vs PIT | 8.8 | 152 | locked |
| WR | Ja'Kobi Lane vs CLE | 2.4 | 105 | locked |
| WR | Jordyn Tyson IR - Hamstring | 0.0 | 50 | locked |
| RB | Saquon Barkley OUT - Hamstring vs CAR | 0.0 | 247 | locked |
| QB | Baker Mayfield OUT - Thumb | 0.0 | 110 | locked |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Brock Purdy K-1.0 vs WAS | Brock Purdy K-1.0 vs WAS | 21.7 | 264 | Tue 00:15 |
| RB | Kenneth Walker vs LAC | Kenneth Walker vs LAC | 22.8 | 244 | locked |
| RB | Bhayshul Tuten vs HOU | Bhayshul Tuten vs HOU | 13.2 | 175 | locked |
| WR | Jaxon Smith-Njigba vs DEN | Jaxon Smith-Njigba vs DEN | 22.5 | 285 | locked |
| WR | Garrett Wilson vs NE | Garrett Wilson vs NE | 15.6 | 225 | locked |
| TE | Tucker Kraft vs DAL | Tucker Kraft vs DAL | 13.1 | 174 | locked |
| FLEX | Kendre Miller vs NYG | Kendre Miller vs NYG | 9.4 | 6 | locked |
| FLEX | DeVonta Smith vs CAR | DeVonta Smith vs CAR | 11.9 | 229 | locked |
| K | Trey Smack vs DAL | Trey Smack vs DAL | 7.6 | 70 | locked |
| DEF | Carolina Panthers vs PHI | Carolina Panthers vs PHI | 8.5 | 81 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| QB | Justin Herbert vs KC | 12.9 | 295 | locked |
| WR | Jakobi Meyers vs HOU | 8.8 | 169 | locked |
| RB | J.K. Dobbins vs SEA | 7.5 | 160 | locked |
| K | Will Reichard | 0.0 | 74 | bye |
| DEF | Minnesota Vikings | 0.0 | 92 | bye |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Drake Maye K+0.4 vs NYJ | Drake Maye K+0.4 vs NYJ | 20.9 | 282 | locked |
| RB | Jonathan Taylor vs TEN | Jonathan Taylor vs TEN | 22.7 | 272 | locked |
| RB | Kyren Williams vs ARI | Kyren Williams vs ARI | 20.9 | 208 | locked |
| WR | George Pickens vs GB | George Pickens vs GB | 13.7 | 246 | locked |
| WR | Josh Downs vs TEN | Josh Downs vs TEN | 11.8 | 172 | locked |
| TE | Dallas Goedert vs CAR | Dallas Goedert vs CAR | 10.5 | 136 | locked |
| FLEX | RJ Harvey vs SEA | RJ Harvey vs SEA | 10.1 | 144 | locked |
| FLEX | Rome Odunze K-0.2 vs ATL | Rome Odunze K-0.2 vs ATL | 9.5 | 184 | locked |
| K | Tyler Loop vs CLE | Tyler Loop vs CLE | 6.4 | 76 | locked |
| DEF | Philadelphia Eagles vs CAR | Philadelphia Eagles vs CAR | 6.5 | 98 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| QB | Daniel Jones vs TEN | 14.1 | 224 | locked |
| TE | Colston Loveland K+0.5 vs ATL | 10.0 | 192 | locked |
| WR | Marvin Harrison vs JAX | 3.5 | 186 | locked |
| WR | Jayden Reed IR - Neck | 0.0 | 0 | locked |
| RB | Aaron Jones Q - Leg | 0.0 | 55 | bye |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Tyler Shough vs NYG | Tyler Shough vs NYG | 17.1 | 271 | locked |
| RB | MarShawn Lloyd vs DAL | MarShawn Lloyd vs DAL | 12.0 | 149 | locked |
| RB | Bucky Irving vs PIT | Bucky Irving vs PIT | 14.5 | 197 | locked |
| WR | Nico Collins vs JAX | Nico Collins vs JAX | 18.4 | 262 | locked |
| WR | Chris Olave vs NYG | Chris Olave vs NYG | 17.5 | 236 | locked |
| TE | Harold Fannin vs BAL | Harold Fannin vs BAL | 11.2 | 180 | locked |
| FLEX | Jalen Coker vs PHI | Jalen Coker vs PHI | 12.9 | 166 | locked |
| FLEX | Chris Godwin vs PIT | Chris Godwin vs PIT | 9.2 | 174 | locked |
| K | Harrison Butker vs LAC | Harrison Butker vs LAC | 6.2 | 70 | locked |
| DEF | Indianapolis Colts vs TEN | Indianapolis Colts vs TEN | 8.9 | 84 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| QB | Trevor Lawrence vs HOU | 18.4 | 303 | locked |
| WR | Khalil Shakir vs LV | 10.7 | 171 | locked |
| DEF | Houston Texans vs JAX | 6.3 | 104 | locked |
| RB | Quinshon Judkins OUT - Foot vs BAL | 0.0 | 196 | locked |
| WR | Alec Pierce IR - Heel | 0.0 | 80 | locked |
| RB | Jahmyr Gibbs | 0.0 | 331 | bye |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Michael Penix Q vs CHI | Michael Penix Q vs CHI | 11.7 | 143 | locked |
| RB | Omarion Hampton vs KC | Omarion Hampton vs KC | 8.2 | 243 | locked |
| RB | James Cook vs LV | James Cook vs LV | 17.2 | 261 | locked |
| WR | Romeo Doubs OUT - Shoulder vs NYJ | Romeo Doubs OUT - Shoulder vs NYJ | 0.0 | 161 | locked |
| WR | DK Metcalf vs TB | DK Metcalf vs TB | 12.8 | 183 | locked |
| TE | Isaiah Likely vs NO | Isaiah Likely vs NO | 13.7 | 157 | locked |
| FLEX | Kimani Vidal vs KC | Kimani Vidal vs KC | 7.1 | 60 | locked |
| FLEX | Tre Tucker vs BUF | Tre Tucker vs BUF | 9.1 | 126 | locked |
| K | Jason Myers vs DEN | Jason Myers vs DEN | 6.4 | 76 | locked |
| DEF | Denver Broncos vs SEA | Denver Broncos vs SEA | 6.5 | 96 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| RB | Ollie Gordon Q | 0.0 | 9 | bye |
| RB | Jonah Coleman IR - Ankle | 0.0 | 29 | locked |
| WR | DJ Moore OUT - Shoulder - AC Joint vs LV | 0.0 | 179 | locked |
| RB | Josh Jacobs NA - Personal | 0.0 | 63 | locked |
| WR | Tee Higgins | 0.0 | 224 | bye |
| RB | Travis Etienne IR - Hamstring | 0.0 | 93 | locked |
| Slot | Current | Recommended | Wk | Season | Kickoff |
|---|---|---|---|---|---|
| QB | Kirk Cousins vs BUF | Kirk Cousins vs BUF | 17.7 | 39 | locked |
| RB | Christian McCaffrey K+2.2 vs WAS | Christian McCaffrey K+2.2 vs WAS | 23.1 | 242 | Tue 00:15 |
| RB | Derrick Henry vs CLE | Derrick Henry vs CLE | 17.9 | 247 | locked |
| WR | Davante Adams vs ARI | Davante Adams vs ARI | 16.5 | 192 | locked |
| WR | Mike Evans Q - Ribs K-0.4 vs WAS | Mike Evans Q - Ribs K-0.4 vs WAS | 13.0 | 197 | Tue 00:15 |
| TE | Juwan Johnson vs NYG | Juwan Johnson vs NYG | 11.1 | 141 | locked |
| FLEX | Emanuel Wilson vs DEN | Emanuel Wilson vs DEN | 12.8 | 57 | locked |
| FLEX | Braelon Allen vs NE | Braelon Allen vs NE | 13.4 | 52 | locked |
| K | Eddy Pineiro vs WAS | Eddy Pineiro vs WAS | 6.9 | 71 | Tue 00:15 |
| DEF | Kansas City Chiefs vs LAC | Kansas City Chiefs vs LAC | 9.0 | 87 | locked |
Your lineup already matches the recommendation. K marks a projection the Kalshi market priced, carrying the shift where it moved one and bare where the market agreed with Sleeper; everything else is Sleeper's own number. Wk is this week, Season the rest of it -- the first decides who to start, the second what a player is worth in a trade.
| Pos | Player | Wk | Season | Kickoff |
|---|---|---|---|---|
| WR | Denzel Boston vs BAL | 10.9 | 135 | locked |
| WR | Devaughn Vele vs NYG | 10.6 | 111 | locked |
| QB | Lamar Jackson OUT - Ankle vs CLE | 0.0 | 326 | locked |
| WR | Jameson Williams | 0.0 | 206 | bye |
| RB | Zach Charbonnet PUP - Knee - ACL | 0.0 | 0 | locked |
Projections blend Sleeper with Kalshi prop markets, capped by how much of a player's scoring the market actually prices. There is no rushing-yards market, so running backs lean on Sleeper. Win probability comes from simulating both lineups; players are drawn independently, which understates the spread of a stacked lineup.